Charge # | Statute | Statute Description | Bond Type | Bond Amount | Case No | Disposition |
1 | 243(E)(1) PC | BATTERY NON COHABITANT WHOM DEFENDANT HAS OR HAD R | | 10000.00 #1 | | RELEASE OWN RECOGNIZANCE 08/27/13 MSC BLEA/REL T/A 09/09/13 @ 0830 HRS (BM) |
2 | 273A(B) PC | WILLFUL CRUELTY TO CHILD;UNLIKELY TO CAUSE DEATH | | 5000.00 #2 | | DA DID NOT FILE 08/21/13 (VR) |
3 | 273A(B) PC | WILLFUL CRUELTY TO CHILD;UNLIKELY TO CAUSE DEATH | | 5000.00 #2 | | DA DID NOT FILE 08/21/13 (VR) |
4 | 273A(B) PC | WILLFUL CRUELTY TO CHILD;UNLIKELY TO CAUSE DEATH | | 5000.00 #2 | | DA DID NOT FILE 08/21/13 (VR) |
5 | 236 PC | FALSE IMPRISONMENT | | 10000.00 #3 | | RELEASE OWN RECOGNIZANCE 08/27/13 MSC BLEA/REL T/A 09/09/13 @ 0830 HRS (BM) |
6 | 273D(A) P.C. | INFLICT UPON CHILD INJURY/CRUEL PUNISHMENT | | 25000.00 #4 | | RELEASE OWN RECOGNIZANCE 08/27/13 MSC BLEA/REL T/A 09/09/13 @ 0830 HRS (BM) |
7 | 12031(A)(1) PC | CARRY A LOADED FIREARM IN A PUBLIC PLACE | | 5000.00 #5 | | RELEASE OWN RECOGNIZANCE 08/27/13 MSC BLEA/REL T/A 09/09/13 @ 0830 HRS (BM) |
8 | 148(A)(1) PC | INTERFERING WITH AN OFFICER | | 5000.00 #6 | | RELEASE OWN RECOGNIZANCE 08/27/13 MSC BLEA/REL T/A 09/09/13 @ 0830 HRS (BM) |
9 | 148(A)(1) PC | INTERFERING WITH AN OFFICER | | 5000.00 #6 | | RELEASE OWN RECOGNIZANCE 08/27/13 MSC BLEA/REL T/A 09/09/13 @ 0830 HRS (BM) |
12 |