Charge # | Statute | Statute Description | Bond Type | Bond Amount | Case No | Disposition |
1 | 242 PC | BATTERY | | 5000.00 #1 | | 8 DAYS W/8 DAYS CTS 07/28/11 MSC LICALSI/CONVICT (AG) |
2 | 647(F) PC | DISORDERLY CONDUCT:DRUNK/ALCOHOL | | 5000.00 #2 | | CHARGES ORDERED DISMISSED 07/28/11 MSC LICALSI/DISM (AG) |
3 | 1203.2 PC | REARREST/REVOKE PROBATION/ETC | | 0.00 #3 | | 180 DAYS W/8 DAYS CTS 07/28/11 MSC LICALSI/CONVICT (AG) |
4 | 23152(A) VC | DRIVING UNDER INFLUENCE ALCOHOL/DRUGS | | 5000.00 #4 | | CHARGES ORDERED DISMISSED 07/28/11 MSC LICALSI/DISM (AG) |
5 | 23152(A) VC | DRIVING UNDER INFLUENCE ALCOHOL/DRUGS | | 5000.00 #5 | | CHARGES ORDERED DISMISSED 07/28/11 MSC LICALSI/DISM (AG) |
6 | 23152(B) VC | DRIVING UNDER INFLUENCE WITH BA OVER .08 | | 5000.00 #6 | | 10 DAYS W/8 DAYS CTS 07/28/11 MSC LICALSI/CONVICT (AG) |
7 | 14601.1(A) VC | DRIVING WHEN PRIVILEGE SUSPENDED OR REVOKED | | 5000.00 #7 | | CHARGES ORDERED DISMISSED 07/28/11 MSC LICALSI/DISM (AG) |
8 | 16028A VC | EVIDENCE OF FINANCIAL RESPONSIBILITY | | 5000.00 #8 | | CHARGES ORDERED DISMISSED 07/28/11 MSC LICALSI/DISM (AG) |
1 |