Charge # | Statute | Statute Description | Bond Type | Bond Amount | Case No | Disposition |
1 | 148 PC | OBSTRUCTS/RESISTS PUBLIC OFFICER | | 1000.00 #1 | | DA DID NOT FILE 1/19/16 (ND) |
2 | 69 PC | OBSTRUCT/RESIST EXECUTIVE OFFICER | | 10000.00 #2 | | DA DID NOT FILE 1/19/16 (ND) |
3 | 30305(A)(1) PC | PERSON PROHIBITED FROM POSSESSING FIREARM POSSESSE | | 125000.00 #3 | | CHARGES ORDERED DISMISSED 01/19/17 MSC RIGBY/DISM (JP) |
4 | 29800(A)(1) PC | FELON/ADDICT/ETC POSSESS FIREARM | | 125000.00 #4 | | 3 YEARS STATE PRISON 01/19/17 MSC RIGBY/CONVICT (JP) |
5 | 25400(C)(1) PC | POSS. CONC. WEAPON W/PRIOR CONVICTION | | 5000.00 #5 | | DA DID NOT FILE 1/19/16 (ND) |
6 | 25400(C)(4) PC | PERSON PROHIBITED FROM POSSESSING FIREARM | | 5000.00 #6 | | DA DID NOT FILE 1/19/16 (ND) |
7 | 25850 PC | CARRYING LOADED FIREARM | | 25000.00 #7 | | DA DID NOT FILE 1/19/16 (ND) |
8 | 12022(A)(1) PC | ARMED WITH A FIREARM WHILE COMMIT OR ATTEMPT OF A | | 75000.00 #8 | | DA DID NOT FILE 1/19/16 (ND) |
9 | 11377(A) HS | POSSESS CONTROLLED SUBSTANCE | | 5000.00 #9 | | DA DID NOT FILE 1/19/16 (ND) |
123 |