Charge # | Statute | Statute Description | Bond Type | Bond Amount | Case No | Disposition |
1 | 2800.2(A) VC | RECKLESSLY EVADING PEACE OFFICER | | 100000.00 #1 | | 2 YEARS STATE PRISON 03/21/17 MSC BLEA/CONVICT (JP) |
2 | 148(A)(1) PC | INTERFERING WITH AN OFFICER | | 100000.00 #2 | | CHARGES ORDERED DISMISSED 03/21/17 MSC BLEA/DISM (JP) |
3 | 20002(A) VC | HIT AND RUN RESULTING IN PROPERTY DAMAGE | | 100000.00 #3 | | CHARGES ORDERED DISMISSED 03/21/17 MSC BLEA/DISM (JP) |
4 | 29800(A)(1) PC | FELON/ADDICT/ETC POSSESS FIREARM | | 100000.00 #4 | | 8 MONTHS STATE PRISON CS 03/21/17 MSC BLEA/CONVICT (JP) |
5 | 148(A)(1) PC | INTERFERING WITH AN OFFICER | | 100000.00 #5 | | CHARGES ORDERED DISMISSED 03/21/17 MSC BLEA/DISM (JP) |
6 | 33215 PC | SELL/POSSESS SHORT-BARRELED RIFLE/SHOTGUN | | 100000.00 #6 | | CHARGES ORDERED DISMISSED 03/21/17 MSC BLEA/DISM (JP) |
7 | 20002(A) VC | HIT AND RUN RESULTING IN PROPERTY DAMAGE | | 100000.00 #7 | | CHARGES ORDERED DISMISSED 03/21/17 MSC BLEA/DISM (JP) |
1 |