Charge # | Statute | Statute Description | Bond Type | Bond Amount | Case No | Disposition |
1 | 1203.2(A) | REARREST/REVOKE PROBATION/ETC | | 10000.00 #1 | | PROBATION REVOKED AND TERMINATED 04/15/15 MSC BLEA/TERM (JP) |
2 | 273.5(A) PC | INFLICT CORPORAL INJURY ON SPOUSE/COHABITANT | | 25000.00 #2 | | CHARGE ORDERED DISMISSED 04/15/15 MSC BLEA/DISM (JP) |
3 | 22210 PC | BILLY/BLACKJACK/SANDBAG/SANDCLUB/SAP/SLUNGSHOT | | 10000.00 #3 | | AMEND COMPLAINT TO MISDMEANOR 04/15/15 MSC BLEA/AMEND (JP) |
4 | 1203.2(A) | REARREST/REVOKE PROBATION/ETC | | 5000.00 #4 | | PROBATION REVOKED AND TERMINATED 04/15/15 MSC BLEA/TERM (JP) |
5 | 148(A)(1) PC | INTERFERING WITH AN OFFICER | | 1000.00 #5 | | 180 DAYS W/13 DAYS CTS CC 04/15/15 MSC BLEA/CONVICT (JP) |
6 | 243(E)(1) PC | BATTERY NON COHABITANT WHOM DEFENDANT HAS OR HAD R | | 10000.00 #6 | | 180 DAYS W/13 DAYS CTS CC 04/15/15 MSC BLEA/CONVICT (JP) |
7 | 243(E)(1) PC | BATTERY NON COHABITANT WHOM DEFENDANT HAS OR HAD R | | 25000.00 #7 | | 180 DAYS W/13 DAYS CTS 04/15/15 MSC BLEA/CONVICT (JP) |
8 | 22210 PC | BILLY/BLACKJACK/SANDBAG/SANDCLUB/SAP/SLUNGSHOT | | 0.00 #8 | | 180 DAYS W/13 DAYS CTS CC 04/15/15 MSC BLEA/CONVICT (JP) |
1 |