Charge # | Statute | Statute Description | Bond Type | Bond Amount | Case No | Disposition |
1 | 10851(A) VC | THEFT & UNLAWFUL TAKING OR DRIVING OF A VEHICLE | | 50000.00 #1 | | CHARGES ORDERED DISMISSED 03/20/15 MSC SOLDANI/DISM (NF) |
2 | 2800.2(A) VC | RECKLESSLY EVADING PEACE OFFICER | | 50000.00 #2 | | 180 DAYS W/53 DAYS CTS 03/20/15 MSC SOLDANI/CONVICT (NF) |
3 | 148(A)(1) PC | INTERFERING WITH AN OFFICER | | 5000.00 #3 | | RELEASE OWN RECOGNIZANCE 01/29/15 MSC MINIER/RELEASE T/A 02/19/15 (JP) |
4 | 11364.1 HS | POSSESS CONTROLLED SUBSTANCE PARAPHERNALIA | | 5000.00 #4 | | RELEASE OWN RECOGNIZANCE 01/29/15 MSC MINIER/RELEASE T/A 02/19/15 (JP)) |
5 | 11364.1 HS | POSSESS CONTROLLED SUBSTANCE PARAPHERNALIA | | 3000.00 #5 | | RELEASE OWN RECOGNIZANCE 01/29/15 MSC MINIER/RELEASE T/A 02/19/15 (JP) |
6 | 12500A VC | UNLAWFUL TO DRIVE UNLESS LIC. | | 50000.00 #6 | | RELEASE OWN RECOGNIZANCE 01/29/15 MSC MINIER/RELEASE T/A 02/19/15 (JP) |
7 | 22450(A) VC | FAILURE TO STOP AT STOP SIGN | | 50000.00 #7 | | RELEASE OWN RECOGNIZANCE 01/29/15 MSC MINIER/RELEASE T/A 02/19/15 (JP) |
8 | 496D(A) P.C | ATTEMPT REC/BUY STOLEN PROPERTY | | 50000.00 #8 | | CHARGES ORDERED DISMISSED 03/20/15 MSC SOLDANI/DISM (NF) |
9 | 148(A)(1) PC | RESIST,DELAYS,OR OBSTRUCTS ANY PUBLIC OR PEACE OFF | | 5000.00 #9 | | 90 DAYS W/40 DAYS CTS 03/20/15 MSC SOLDANI/CONVICT (NF) |
12 |