Charge # | Statute | Statute Description | Bond Type | Bond Amount | Case No | Disposition |
1 | 11379 HS | TRANSPORTATION/SALE OF SPECIFIED DRUGS - IF 28.34 | | 15000.00 #1 | | PENDING FURTHER INVESTIGATION 02/01/17 (JP) |
2 | 182 PC | CRIMINAL CONSPIRACY | | 15000.00 #2 | | PENDING FURTHER INVESTIGATION 02/01/17 (JP) |
3 | 11360 HS | TRANSPORT/IMPORT/FURNISH MARIJUANA(IF UNDER 2 OZ. | | 10000.00 #3 | | PENDING FURTHER INVESTIGATION 02/01/17 (JP) |
4 | 11352(D) HS | TRANSPORT/SELL NARCOTIC CONTROLLED SUBSTANCE - LES | | 10000.00 #4 | | PENDING FURTHER INVESTIGATION 02/01/17 (JP) |
5 | 4573 PC | BRING NARCOTIC/ALCOHOL/ETC INTO PRISON/JAIL/ETC | | 50000.00 #5 | | PENDING FURTHER INVESTIGATION 02/01/17 (JP) |
6 | 1000 | OUT OF COUNTY/STATE WARRANTS OR DETAINER | | 25000.00 #6 | | CITE T/A CENTRAL JUSTICE CENTE SAN BERNARDINO COUNTY 03/05/17 @ 0800 HOIURS (MB) |
7 | 1000 | OUT OF COUNTY/STATE WARRANTS OR DETAINER | | 5000.00 #7 | | CITE T/A CENTRAL JUSTICE CENTE SAN BERNARDINO COUNTY 03/05/17 @ 0800 HOIURS (MB) |
8 | 1000 | OUT OF COUNTY/STATE WARRANTS OR DETAINER | | 25000.00 #8 | | CITE T/A CENTRAL JUSTICE CENTE SAN BERNARDINO COUNTY 03/05/17 @ 0800 HOIURS (MB) |
1 |