Charge # | Statute | Statute Description | Bond Type | Bond Amount | Case No | Disposition |
1 | 12025(A)(1) PC | CARRY CONCEALED WEAPON/VEHICLE ABLE TO CONCEAL ON | | 25000.00 #1 | | 2 DAY NO COMPLAINT 01/10/11 (BM) |
2 | 12031(A)1(B) PC | CARRY LOADED FIREARM, WHEN GUN IS STOLEN AND KNOWN | | 25000.00 #2 | | 2 DAY NO COMPLAINT 01/10/11 (BM) |
3 | 12031(A)(1)B PC | CARRY A LOADED FIREARM IN A PUBLIC PLACE | | 25000.00 #3 | | 2 DAY NO COMPLAINT 01/10/11 (BM) |
4 | 12025(A)1PC | CARRY CONCEALED WEAPON/VEHICLE ABLE TO CONCEAL ON | | 25000.00 #4 | | 2 DAY NO COMPLAINT 01/10/11 (BM) |
5 | 12025(D)1 PC | CONCEALED WEAPON IN VEHICLE OR ON PERSON | | 25000.00 #5 | | 2 DAY NO COMPLAINT 01/10/11 (BM) |
6 | 12031(A) 1 PC | CARRY LOADED FIREARM BY CONVICTED FELON | | 25000.00 #6 | | 2 DAY NO COMPLAINT 01/10/11 (BM) |
7 | 273.6 PC | VIOLATION OF COURT ORDER TO PREVENT DOMESTIC VIOLE | | 0.00 #7 | | 2 DAY NO COMPLAINT 01/10/11 (BM) |
1 |