Charge # | Statute | Statute Description | Bond Type | Bond Amount | Case No | Disposition |
1 | 12500A VC | UNLAWFUL TO DRIVE UNLESS LIC. | SURETY | 5000.00 #1 | | BAIL T/A SSC 08/02/2011 @ 0900 HRS (MM) |
2 | 27315(D) VC | SHALL NOT OPERATE VEHICLE W/O SEAT BELTS | SURETY | 5000.00 #1 | | BAIL T/A SSC 08/02/2011 @ 0900 HRS (MM) |
3 | 16028A VC | EVIDENCE OF FINANCIAL RESPONSIBILITY | SURETY | 5000.00 #1 | | BAIL T/A SSC 08/02/2011 @ 0900 HRS (MM) |
4 | 12500A VC | UNLAWFUL TO DRIVE UNLESS LIC. | SURETY | 5000.00 #4 | | BAIL T/A SSC 08/02/2011 @ 0900 HRS (MM) |
5 | 16028A VC | EVIDENCE OF FINANCIAL RESPONSIBILITY | SURETY | 5000.00 #4 | | BAIL T/A SSC 08/02/2011 @ 0900 HRS (MM) |
6 | 1000 UCR | UNLISTED STATUTES/CHARGES/COURT HEARING | SURETY | 5000.00 #4 | | BAIL T/A SSC 08/02/2011 @ 0900 HRS (MM) |
7 | 22349 VC | DRIVING GREATER THAN 55 MPH ON HIGHWAY | SURETY | 5000.00 #7 | | BAIL T/A MSC 08/08/2011 @ 1330 HRS (MM) |
8 | 12500A VC | UNLAWFUL TO DRIVE UNLESS LIC. | SURETY | 5000.00 #7 | | BAIL T/A MSC 08/08/2011 @ 1330 HRS (MM) |
9 | 12500A VC | UNLAWFUL TO DRIVE UNLESS LIC. | SURETY | 5000.00 #9 | | BAIL T/A SSC 08/02/2011 @ 0900 HRS (MM) |
12 |