Charge # | Statute | Statute Description | Bond Type | Bond Amount | Case No | Disposition |
1 | 664/10851 VC | ATTEMPTED AUTO THEFT | | 25000.00 #1 | | DA DID NOT FILE 09/01/15 (JP) |
2 | 1203.2 PC | REARREST/REVOKE PROBATION/ETC | | 0.00 #2 | | PROBATION REVOKED AND TERMINATED 12/2/15 MSC BLEA/RVKD (ND) |
3 | 10851(A) VC | TAKE VEHICLE W/O OWNER'S CONSENT | | 50000.00 #3 | | AMEND COMPLAINT 10/02/15 MSC BLEA/AMEND (VR) |
4 | 459 PC | BURGLARY | | 30000.00 #4 | | 2 YEARS STATE PRISON 12/2/15 MSC BLEA/CONVICT (ND) |
5 | 1203.2 PC | REARREST/REVOKE PROBATION/ETC | | 0.00 #5 | | PROBATION REVOKED AND TERMINATED 12/2/15 MSC BLEA/RVKD (ND) |
6 | 484(A) PC | THEFT | | 0.00 #6 | | CASE ORDERED DISMISSED 12/2/15 MSC BLEA/DISM (ND) |
7 | 484(A) PC | THEFT | | 0.00 #7 | | CASE ORDERED DISMISSED 12/2/15 MSC BLEA/DISM (ND) |
8 | 484(A) PC | THEFT | | 0.00 #7 | | CASE ORDERED DISMISSED 12/2/15 MSC BLEA/DISM (ND) |
9 | 664/10851(A)VC | ATTEMPTED AUTO THEFT | | 50000.00 #8 | | 8 MONTHS STATE PRISON 12/2/15 MSC BLEA/CONVICT (ND) |
12 |