No.0 ![]() | ||||||||||||||||||
Inmate Name: Marcia Evangelina steele![]() | ||||||||||||||||||
Custody Jail: Minnehaha County Correction Center in SD | ||||||||||||||||||
Detail Information: | ||||||||||||||||||
|
No.1 ![]() | ||||||||||||||||||
Inmate Name: Marcia Francis surdez![]() | ||||||||||||||||||
Custody Jail: Minnehaha County Correction Center in SD | ||||||||||||||||||
Detail Information: | ||||||||||||||||||
|
No.2 ![]() |
Inmate Name: Marcia J. weyrauch![]() |
Custody Jail: DOC in SD |
Detail Information: |
Weyrauch, Marcia J.DemographicsAge 53 Race White Gender Female Hair Color Blonde Eye Color Blue Height 5" 2" Weight 130 lbs. Alias(es) Weyrauch, Marcia J Schaffer, Marcia DOC Number #14609 Current Facility Outside Parole Office NA Correctional Status Completed Sentence Additional Info NA Discharged 01/06/2002 |