Charge # | Statute | Statute Description | Bond Type | Bond Amount | Case No | Disposition |
1 | 10851(A) VC | TAKE VEHICLE W/O OWNER'S CONSENT | | 50000.00 #1 | | 9 DAYS W/9 DAYS CTS 02/10/17 MSC LICALSI/CONVICT (VR) |
2 | 496D(A) PC | REC/ETC STOLEN PROPERTY | | 50000.00 #2 | | CHARGE ORDERED DISMISSED 02/10/17 MSC LICALSI/DISM (VR) |
3 | 476 PC | MAKE/PASS FICTITIOUS CHECK/EXCEEDING $950 | | 10000.00 #3 | | DA DID NOT FILE 01/04/17 (MB) |
4 | 182(A)(1) PC | CONSPIRACY 2 OR MORE PERSONS TO COMMIT ANY CRIME | | 10000.00 #4 | | DA DID NOT FILE 01/04/17 (MB) |
5 | 496PC | RECEIVE/ETC KNOWN STOLEN PROPERTY | | 5000.00 #5 | | DA DID NOT FILE 01/04/17 (MB) |
6 | 11364(A) HS | POSSESS CONTROLLED SUBSTANCE PARAPHERNALIA | | 1000.00 #6 | | DA DID NOT FILE 01/04/17 (MB) |
7 | 530.5(A) PC | USE OF PERSONAL I.D. TO OBTAIN CREDIT, GOODS OR SE | | 40000.00 #7 | | AMEND TO MISDMEANOR 01/13/17 MSC MINIER/AMND (JP) |
8 | 496(A) PC | REC/ETC STOLEN PROPERTY | | 40000.00 #8 | | CHARGE ORDERED DISMISSED 02/10/17 MSC LICALSI/DISM (VR) |
9 | 496(A) PC | REC/ETC STOLEN PROPERTY | | 40000.00 #8 | | CHARGE ORDERED DISMISSED 02/10/17 MSC LICALSI/DISM (VR) |
12 |