Charge # | Statute | Statute Description | Bond Type | Bond Amount | Case No | Disposition |
1 | 1203.2 PC | REARREST/REVOKE PROBATION/ETC | | 100000.00 #1 | | PROBATION REVOKED AND REINSTATED 09/02/16 MSC LICALSI/REINSTATE (VR) |
2 | 11364(A) HS | POSSESS CONTROLLED SUBSTANCE PARAPHERNALIA | | 100000.00 #2 | | PLEAD TO PC148(A)(1) 09/02/16 MSC LICALSI/PLEAD (VR) |
3 | 148(A)(1) PC | INTERFERING WITH AN OFFICER | | 100000.00 #3 | | 45 DAYS W/0 DAYS CTS CS 09/02/16 MSC LICALSI/CONVICT (VR) |
4 | 148.9(A) PC | FALSELY REPRE. SELF AS ANOTHER PERSON TO PEACE OFF | | 100000.00 #4 | | PLEAD TO PC148(A)(1) 09/02/16 MSC LICALSI/PLEAD (VR) |
5 | 1203.2 PC | REARREST/REVOKE PROBATION/ETC | | 100000.00 #5 | | PROBATION REVOKED 09/02/16 MSC LICALSI/RVKD (VR) |
6 | 1203.2 PC | REARREST/REVOKE PROBATION/ETC | | 100000.00 #6 | | PROBATION REVOKED AND REINSTATED 09/02/16 MSC LICALSI/REINSTATE (VR) |
7 | 1203.2 PC | REARREST/REVOKE PROBATION/ETC | | 100000.00 #7 | | PROBATION REVOKED AND REINSTATED 09/02/16 MSC LICALSI/REINSTATE (VR) |
8 | 11377(A) HS | POSSESS CONTROLLED SUBSTANCE | | 0.00 #8 | | 364 DAYS W/108 DAYS CTS 09/02/16 MSC LICALSI/CONVICT (JP) |
9 | 3081 PC | RETAKE AND IMPRISON OF PRISONER FOR VIOL. COUNTY P | | 0.00 #9 | | REVOCATION HEARING HELD/LOSS OF 46 DAYS/NOT ELIGIBLE FOR 4024.1 PC IF IN EFFECT 01/03/17 (MM) |
1 |