No.0 ![]() | ||||
Inmate Name: Rodney Dean croyle![]() | ||||
Custody Jail: Pennington County Jail in SD | ||||
Detail Information: | ||||
|
No.1 ![]() | ||||
Inmate Name: Rodney James jackson![]() | ||||
Custody Jail: Pennington County Jail in SD | ||||
Detail Information: | ||||
|
No.2 ![]() | ||||
Inmate Name: Rodney Martin janis![]() | ||||
Custody Jail: Pennington County Jail in SD | ||||
Detail Information: | ||||
|
No.3 ![]() | ||||
Inmate Name: Rodney Wade americanhorse![]() | ||||
Custody Jail: Pennington County Jail in SD | ||||
Detail Information: | ||||
|
No.4 ![]() | ||||||||||||||||||
Inmate Name: Rodney Jerrell green![]() | ||||||||||||||||||
Custody Jail: Minnehaha County Correction Center in SD | ||||||||||||||||||
Detail Information: | ||||||||||||||||||
|
No.5 ![]() | ||||||||||||||||||
Inmate Name: Rodney Allan titus![]() | ||||||||||||||||||
Custody Jail: Minnehaha County Correction Center in SD | ||||||||||||||||||
Detail Information: | ||||||||||||||||||
|
No.6 ![]() | ||||||||||||||||||
Inmate Name: Rodney Scott rohrbach![]() | ||||||||||||||||||
Custody Jail: Minnehaha County Correction Center in SD | ||||||||||||||||||
Detail Information: | ||||||||||||||||||
|
No.7 ![]() | ||||||||||||||||||
Inmate Name: Rodney Joseph king![]() | ||||||||||||||||||
Custody Jail: Minnehaha County Correction Center in SD | ||||||||||||||||||
Detail Information: | ||||||||||||||||||
|
No.8 ![]() | ||||||||||||||||||
Inmate Name: Rodney Clark anderson![]() | ||||||||||||||||||
Custody Jail: Minnehaha County Correction Center in SD | ||||||||||||||||||
Detail Information: | ||||||||||||||||||
|
No.9 ![]() | ||||||||||||||||||
Inmate Name: Rodney Ernest schoffelman![]() | ||||||||||||||||||
Custody Jail: Minnehaha County Correction Center in SD | ||||||||||||||||||
Detail Information: | ||||||||||||||||||
|
No.10 ![]() | ||||||||||||||||||
Inmate Name: Rodney Wayne whitemouse![]() | ||||||||||||||||||
Custody Jail: Minnehaha County Correction Center in SD | ||||||||||||||||||
Detail Information: | ||||||||||||||||||
|
No.11 ![]() | ||||
Inmate Name: Rodney James richards![]() | ||||
Custody Jail: Pennington County Jail in SD | ||||
Detail Information: | ||||
|
No.12 ![]() | ||||||||||||||||||
Inmate Name: Rodney littlemouth![]() | ||||||||||||||||||
Custody Jail: Minnehaha County Correction Center in SD | ||||||||||||||||||
Detail Information: | ||||||||||||||||||
|
No.13 ![]() | ||||||||||||||||||
Inmate Name: Rodney Troy holzer![]() | ||||||||||||||||||
Custody Jail: Minnehaha County Correction Center in SD | ||||||||||||||||||
Detail Information: | ||||||||||||||||||
|
No.14 ![]() |
Inmate Name: Rodney A. titus![]() |
Custody Jail: DOC in SD |
Detail Information: |
Titus, Rodney A.DemographicsAge 29 Race White Gender Male Hair Color Brown Eye Color Hazel Height 5" 11" Weight 170 lbs. Alias(es) Titus, Rodney A DOC Number #47291 Current Facility Outside Parole Office NA Correctional Status Completed Sentence Additional Info NA Discharged 09/11/2017 |
No.15 ![]() | |||||||||||||||||||||||||||
Inmate Name: Rodney R. knutson![]() | |||||||||||||||||||||||||||
Custody Jail: DOC in SD | |||||||||||||||||||||||||||
Detail Information: | |||||||||||||||||||||||||||
Knutson, Rodney R.DemographicsAge 62 Race White Gender Male Hair Color Gray or Partially Gray Eye Color Brown Height 5" 9" Weight 180 lbs. Alias(es) Knutson, Rodney Ross DOC Number #44277 Current Facility Mike Durfee State Prison 1412 Wood Street Springfield, SD 57062-2238 Parole Office NA Correctional Status Active Inmate Additional Info NA Discharged NA Current Convictions Transaction#24746 Booking Key Dates
|
No.16 ![]() |
Inmate Name: Rodney J. hickey![]() |
Custody Jail: DOC in SD |
Detail Information: |
Hickey, Rodney J.DemographicsAge 51 Race White Gender Male Hair Color NA Eye Color NA Height NA Weight NA Alias(es) Hickey, Rodney Joe DOC Number #39151 Current Facility Outside Parole Office NA Correctional Status Completed Sentence Additional Info NA Discharged 03/18/2015 |
No.17 ![]() | ||||||||||||||||||||||
Inmate Name: Rodney C. kaul![]() | ||||||||||||||||||||||
Custody Jail: DOC in SD | ||||||||||||||||||||||
Detail Information: | ||||||||||||||||||||||
Kaul, Rodney C.DemographicsAge 49 Race White Gender Male Hair Color Brown Eye Color Hazel Height 5" 11" Weight 160 lbs. Alias(es) Kaul, Rodney Craig DOC Number #38891 Current Facility South Dakota State Penitentiary 1600 North Drive Sioux Falls, SD 57117 Parole Office NA Correctional Status Active Inmate Additional Info NA Discharged NA Current Convictions Transaction#18302 Booking Key Dates
|
No.18 ![]() |
Inmate Name: Rodney bolin![]() |
Custody Jail: DOC in SD |
Detail Information: |
Bolin, RodneyDemographicsAge 42 Race Native American Gender Male Hair Color Black Eye Color Brown Height 5" 11" Weight 189 lbs. Alias(es) Bolin, Rodney DOC Number #37832 Current Facility Outside Parole Office NA Correctional Status Completed Sentence Additional Info NA Discharged 09/22/2014 |
No.19 ![]() |
Inmate Name: Rodney M. neal![]() |
Custody Jail: DOC in SD |
Detail Information: |
Neal, Rodney M.DemographicsAge 38 Race White Gender Male Hair Color Brown Eye Color Hazel Height 5" 9" Weight 165 lbs. Alias(es) Neal, Rodney Merle DOC Number #35627 Current Facility Outside Parole Office NA Correctional Status Completed Sentence Additional Info NA Discharged 05/12/2016 |
No.20 ![]() | ||||||||||||||||||||||||||||||||
Inmate Name: Rodney D. birgholtz![]() | ||||||||||||||||||||||||||||||||
Custody Jail: DOC in SD | ||||||||||||||||||||||||||||||||
Detail Information: | ||||||||||||||||||||||||||||||||
Birgholtz, Rodney D.DemographicsAge 29 Race White Gender Male Hair Color Brown Eye Color Hazel Height 5" 11" Weight 170 lbs. Alias(es) Birgholtz, Rodney Douglas DOC Number #35601 Current Facility Sioux Falls Community Work Center 1600 North Drive Sioux Falls, SD 57117 Parole Office NA Correctional Status Active Inmate Additional Info NA Discharged NA Current Convictions Transaction#14408 Booking Key Dates
Transaction#14413
|