Charge # | Statute | Statute Description | Bond Type | Bond Amount | Case No | Disposition |
1 | 4573 PC | BRING NARCOTIC/ALCOHOL/ETC INTO PRISON/JAIL/ETC | | 25000.00 #1 | | D.A. DID NOT FILE 02/23/11 (AG) |
2 | 148(A)(1) PC | INTERFERING WITH AN OFFICER | | 1000.00 #2 | | D.A. DID NOT FILE 02/23/11 (AG) |
3 | 11377(A) HS | POSSESS CONTROLLED SUBSTANCE | | 5000.00 #3 | | 45 DAYS W/45 DAYS CTS 04/04/11 MSC SOLDANI/CONVICT (BM) |
4 | 1203.2 PC | REARREST/REVOKE PROBATION/ETC | | 0.00 #4 | | PROBATION IS REVOKED AND NOT REINSTATED 04/04/11 MSC SOLDANI/RVK (BM) |
5 | 11550 HS | USE/UNDER INFLUENCE OF CONTROLLED SUBSTANCE | | 2000.00 #5 | | D.A. DID NOT FILE 02/23/11 (AG) |
6 | 11364 (A)HS | POSSESS CONTROLLED SUBSTANCE PARAPHERNALIA | | 5000.00 #6 | | CHARGES ORDERED DISMISSED 04/04/11 MSC RIGBY/DISM (BM) |
7 | 4573.6 PC | POSSESS DRUGS/ALCOHOL/ETC IN PRISON/JAIL/ETC | | 5000.00 #8 | | CHARGES ORDERED DISMISSED 04/04/11 MSC SOLDANI/DISM (BM) |
8 | 11350(A) HS | POSSESS NARCOTIC CONTROLLED SUBSTANCE | | 5000.00 #9 | | 45 DAYS W/45 DAYS CTS 04/04/11 MSC SOLDANI/CONVICT (BM) |
9 | 487(C) PC | GRAND THEFT; PROPERTY TAKEN FROM ANOTHER PERSON | | 25000.00 #10 | | 90 DAYS W/45 DAYS CTS 04/04/11 MSC SOLDANI/CONVICT (BM) |
12 |