Charge # | Statute | Statute Description | Bond Type | Bond Amount | Case No | Disposition |
1 | 459 PC | BURGLARY | | 0.00 #1 | | RELEASE OWN RECOGNIZANCE 06/09/09 SSC WIELAND/REL T/A 06/18/09 (BC) |
2 | 459 PC | BURGLARY | | 0.00 #1 | | RELEASE OWN RECOGNIZANCE 06/09/09 SSC WIELAND/REL T/A 06/18/09 (BC) |
3 | 594(A) PC | VANDALISM | | 0.00 #2 | | RELEASE OWN RECOGNIZANCE 06/09/09 SSC WIELAND/REL T/A 06/18/09 (BC) |
4 | 594(A) PC | VANDALISM | | 0.00 #2 | | RELEASE OWN RECOGNIZANCE 06/09/09 SSC WIELAND/REL T/A 06/18/09 (BC) |
5 | 594(A) PC | VANDALISM | | 0.00 #2 | | RELEASE OWN RECOGNIZANCE 06/09/09 SSC WIELAND/REL T/A 06/18/09 (BC) |
6 | 594(A) PC | VANDALISM | | 0.00 #2 | | RELEASE OWN RECOGNIZANCE 06/09/09 SSC WIELAND/REL T/A 06/18/09 (BC) |
7 | 487(A) PC | GRAND THEFT | | 0.00 #3 | | RELEASE OWN RECOGNIZANCE 06/09/09 SSC WIELAND/REL T/A 06/18/09 (BC) |
8 | 496D(A) P.C | ATTEMPT REC/BUY STOLEN PROPERTY | | 0.00 #4 | | RELEASE OWN RECOGNIZANCE 06/09/09 SSC WIELAND/REL T/A 06/18/09 (BC) |
9 | 496D(A) P.C | ATTEMPT REC/BUY STOLEN PROPERTY | | 0.00 #4 | | RELEASE OWN RECOGNIZANCE 06/09/09 SSC WIELAND/REL T/A 06/18/09 (BC) |
12 |