Charge # | Statute | Statute Description | Bond Type | Bond Amount | Case No | Disposition |
1 | 530.5(A) | USE OF PERSONAL I.D. TO OBTAIN CREDIT, GOODS OR SE | SURETY | 25000.00 #1 | | BAIL T/A MSC 11/02/15 @ 0830 HRS (NF) |
2 | 1000 UCR | UNLISTED STATUTES/CHARGES/COURT HEARING | SURETY | 25000.00 #2 | | BAIL T/A MSC 11/02/15 @ 0830 HRS (NF) |
3 | 1000 UCR | UNLISTED STATUTES/CHARGES/COURT HEARING | SURETY | 25000.00 #2 | | BAIL T/A MSC 11/02/15 @ 0830 HRS (NF) |
4 | 459 PC | BURGLARY/SECOND DEGREE | SURETY | 25000.00 #3 | | BAIL T/A MSC 11/02/15 @ 0830 HRS (NF) |
5 | 484E(B) PC | CREDIT CARDS, 4 OR MORE ACQUIRED IN VIOLATION OF P | SURETY | 25000.00 #4 | | BAIL T/A MSC 11/02/15 @ 0830 HRS (NF) |
6 | 484E(B) PC | CREDIT CARDS, 4 OR MORE ACQUIRED IN VIOLATION OF P | SURETY | 25000.00 #4 | | BAIL T/A MSC 11/02/15 @ 0830 HRS (NF) |
7 | 496(A) PC | RECEIVE/ETC KNOWN STOLEN PROPERTY | SURETY | 25000.00 #5 | | BAIL T/A MSC 11/02/15 @ 0830 HRS (NF) |
8 | 484(A) PC | THEFT | SURETY | 25000.00 #6 | | BAIL T/A MSC 11/02/15 @ 0830 HRS (NF) |
9 | 470A PC | ALTER/FORGE/FALSIFY DRIVER'S LICENSE/IDENTIFICATIO | SURETY | 25000.00 #7 | | BAIL T/A MSC 11/02/15 @ 0830 HRS (NF) |
12 |